Main Page
From BRD-HCPF Research Team
|
|
Contents |
[edit]
News
[edit]
Analysis and Reports in Progress
| Priority | Task | Due Date | Notes/Status |
| Done | Mongolia Tax Admin | Sept. 3 | Proposal is finished, now waiting for the Selection decision |
| High | CDM Mongolia | No Due Date | Help the Mongolian Ministry of Environment develop it's Clean Development Mechanism Strategy |
| High | Mongolia Economic Benchmarking | No Due Date-- Ongoing | Collect, organize, and distribute Donor studies regarding the economy. Conduct an "Economic Outlook" style study for the economy of Mongolia |
| Mid | Colorado Corporate Income | Will Finish: May 31 | Proposed bill is postponed until 2008 Session. This project will probably be expanded over the next 12 months. |
| Mid | Jamaica Tax Model | In Progress | Build a quantitative CGE model to determine the tax-impact of altering corporate income taxation in Jamaica. Project will probably start the end of April, and hopefully finish in early June. The data has been collected and is currently being analyzed. |
| Mid | Kyrgyz Case Study | June 30th | A case-study on economic growth and public policy, funded by the World Bank commission on Economic Growth and Development. (http://www.growthcommission.org) |
| Mid | Hoover Dam Study | Finished: Will be renewed for 2008 | Economic impact tool will be refined, security of confidential information enhanced, potential high-profile Dam analysis: Grand-Cooley. |
[edit]
Miles's Schedule
| Date | Location |
| June 3rd - June 30th | Mongolia |
| July 2nd | Boulder |
| July 3rd - July 5th | Cascade, Idaho |
| July 6th - July 10th | Canada |
| July 11th - Jul 25 | Boulder |
| July 25 - Aug 7 | Hood River, Oregon |
| Aug 7th - 13th | Boulder |
| Aug 13th - 24th | Tajik/Kyrgyzstan |
| Aug 24th -- Sep. 30th | Ulaanbaatar, Mongolia |
| Oct 1 -- 15th | Boulder |
[edit]
Editing and Formatting Help
[edit]
Computer Skills Center
[edit]
General Information
- Wiki Maintenance - Dedicated to the ongoing improvement of this site.
- New Employee Orientation
- Exit Strategies and Successful Interviews
- UROP/PIIE/Other Sources of Funding
- Miscellaneous Tasks
- The Red Phone
[edit]
HCPF and Medicaid Information
[edit]
Events and Scrapbook
[edit]
Past Work
| Project | Satisfaction of Client | Date Finalized | Notes |
| INDEPENDENT PROJECTS | |||
| BullTrade Profitability | Progressive satisfaction | May 2007 | This is an assessment of the "Stock Alert" advice from BullTrade (http://bulltrade.com) |
